Definition
Single metal barrier for lateral side. System formed by a double wave barrier, spacer, brace and U posts 2 metres apart.
Performance parameters
Containment level | H1 | Working width (W) | W4 | Impact Severity | A | Dynamic Deflection (D) | 0.7 m |
Profile
Components for sections of 4 m
Item | Part | Units |
1 | Standard barrier of 4 mm | 1 |
2 | U Post – 120x60x6 mm of 1,800 mm | 2 |
3 | Spacer for AS-BL1.A | 2 |
4 | Brace of 4,140 mm | 1 |
5 | Round head bolt M 16×30, with nut | 8 |
6 | Round head bolt M 16×40, with nut | 4 |
7 | Hexagon head cap bolt M16x35, with nut | 4 |
8 | Hexagon head cap bolt M10x40, with nut | 4 |
9 | Washer Ø 17x35x4 | 16 |
10 | Rectangular washer 100x40x5 mm, mounting hole 30×18 mm | 2 |
11 | Square washer 40x40x5 mm | 8 |
12 | Reflector | 0,5 |
Note for the beginning and end of the section:
For each section it incorporates a brace of 3,110 mm and another brace of 1,110 mm.